# set warnreset=no increase=auto warnroot=no warnReset=no warnTree=no warnTSave=no warnBlkName=no errorStop=no errorBeep=no queryBeep=no;
# execute 'trees/cetaceans.taxa.nex';
# cleartrees;
# gett file = 'trees/cetaceans.raxml.bootstraps.weighted-03.trees' storebrlens=yes warntree=no  storetreewts=yes from=151 mode=7;
# treeinfo;
# tstatus / full;
# contree / strict=no showtree=no grpfreq=yes majrule=yes percent=50 usetreewts=yes;
# [!SPLITS END]
# 
.....*..............*.	1048608	1048608	4365.81	100.00
...*.*.*...***......*.	1063080	1063080	4365.81	100.00
.........**...........	1536	1536	4365.81	100.00
.**...*.......*.......	16454	16454	4365.81	100.00
.................**...	393216	393216	4253.18	97.42
...***.**..***...**.*.	1456568	1456568	4229.60	96.88
...............**.....	98304	98304	4201.64	96.24
..*...*.......*.......	16452	16452	4095.81	93.82
...***.*...***...**.*.	1456312	1456312	3983.04	91.23
..*...........*.......	16388	16388	3978.90	91.14
...*.*.*...***...**.*.	1456296	1456296	3426.08	78.48
.**************..****.	1998846	1998846	3326.36	76.19
.**...*..**...*....*..	542278	542278	3232.15	74.03
...............**....*	2195456	2195456	2988.74	68.46
.........**........*..	525824	525824	2678.24	61.35
.....*.......*......*.	1056800	1056800	2400.56	54.99
...*.*.*....**......*.	1061032	1061032	2312.59	52.97
...*...*....*.........	4232	4232	2014.96	46.15
...*........*.........	4104	4104	1486.69	34.05
.**...*.......*....*..	540742	540742	1327.61	30.41
.**************..*****	4095998	4095998	1314.78	30.12
.......*...*..........	2176	2176	1182.90	27.09
.......*....*.........	4224	4224	944.80	21.64
...*.*......**......*.	1060904	1060904	841.79	19.28
...*........**........	12296	12296	811.07	18.58
.....*.*...*........*.	1050784	1050784	785.27	17.99
.....*.....*.*......*.	1058848	1058848	722.14	16.54
...***.**..***.****.**	3652024	3652024	682.59	15.63
...***.*...***......*.	1063096	1063096	565.81	12.96
...*.*.*...*.*......*.	1058984	1058984	542.52	12.43
...*...*..............	136	136	506.55	11.60
...*.........*........	8200	8200	452.95	10.37
...*.*.......*......*.	1056808	1056808	447.33	10.25
.******************.**	3670014	3670014	358.96	8.22
.********..********.**	3668478	3668478	311.73	7.14
.....*.....*........*.	1050656	1050656	300.51	6.88
....*...*.............	272	272	299.10	6.85
......*.......*.......	16448	16448	280.34	6.42
...***.*******...****.	1982392	1982392	269.36	6.17
...***.*******.****.**	3653560	3653560	254.29	5.82
....*............**...	393232	393232	249.08	5.71
...*.*.....*.*......*.	1058856	1058856	248.11	5.68
...*.*.....***......*.	1062952	1062952	248.04	5.68
.....*.*...*.*......*.	1058976	1058976	233.01	5.34
.*....*...............	66	66	231.86	5.31
...*.*.*...**.......*.	1054888	1054888	207.79	4.76
.********..****..**.*.	1473022	1473022	141.92	3.25
.*******.******..****.	1998590	1998590	118.59	2.72
...*.*.*....*.......*.	1052840	1052840	117.37	2.69
...*.*.*.....*......*.	1056936	1056936	115.46	2.64
........*......**....*	2195712	2195712	106.78	2.45
..*...*...............	68	68	106.57	2.44
.***************.*****	4128766	4128766	100.61	2.30
.....*.*...**.......*.	1054880	1054880	96.32	2.21
.....*.*...***......*.	1063072	1063072	96.32	2.21
...*...*....**........	12424	12424	87.60	2.01
....*...*........**...	393488	393488	83.67	1.92
........*........**...	393472	393472	83.07	1.90
.**...*..**...*.......	17990	17990	81.31	1.86
...***.*******...**.*.	1458104	1458104	73.78	1.69
...........*.*........	10240	10240	71.85	1.65
.**...*.......***....*	2211910	2211910	69.08	1.58
.....*.*.....*......*.	1056928	1056928	67.90	1.56
.**************.******	4161534	4161534	63.57	1.46
.**...*..**...***..*.*	2737734	2737734	62.31	1.43
.........**..........*	2098688	2098688	61.29	1.40
...***.**..***.****.*.	1554872	1554872	61.29	1.40
...***.*...***...*..*.	1194168	1194168	57.95	1.33
...***.*******.*******	4177848	4177848	55.42	1.27
...*...*...*..........	2184	2184	55.00	1.26
...*...*...**.........	6280	6280	55.00	1.26
...*.*.*...***...*..*.	1194152	1194152	54.69	1.25
...***.**..***......*.	1063352	1063352	41.78	0.96
.**...........*.......	16390	16390	38.15	0.87
.********..****..****.	1997310	1997310	19.87	0.46
.....*.*............*.	1048736	1048736	4.92	0.11
...*.*.*............*.	1048744	1048744	4.92	0.11
...*...*...***........	14472	14472	1.00	0.02
........*......**.....	98560	98560	1.00	0.02
........*..........*..	524544	524544	1.00	0.02
.**...*.***...*....*..	542534	542534	1.00	0.02
